Riverbeds of the morphologically homogeneous stretches of the typified natural hydrographic network
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 29, 2023, 10:48 (UTC) |
Created | April 29, 2023, 10:48 (UTC) |
GUID | arpa:2014-02-14T125300 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2011-12-31"}, {"type": "publication", "value": "2012-04-30"}, {"type": "revision", "value": "2011-12-31"}] |
frequency-of-update | notPlanned |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Public data (see . art. 1 Digital Administration Code)"] |
lineage | Perimeter on orthophoto Agea 2008 |
metadata-date | 2021-06-16 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |
temporal-extent-begin | 2008-01-01 |
temporal-extent-end | 2008-12-31 |