PTUA 2016 - Table 4 - Surface water bodies - Chemical status and monitoring network 2009-2014 - WMS
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 18:32 (UTC) |
Created | April 27, 2023, 18:32 (UTC) |
GUID | r_lombar:3bde3814-abc8-4cd0-8883-3351ec96e5ee |
access_constraints | ["https://creativecommons.org/licenses/by/4.0/legalcode.it"] |
bbox-east-long | 11.43 |
bbox-north-lat | 46.64 |
bbox-south-lat | 44.67 |
bbox-west-long | 8.49 |
contact-email | sit_rl@regione.lombardia.it |
coupled-resource | [{"title": [], "href": ["https://www.geoportale.regione.lombardia.it//web/geoportale/metadati?p_p_id=detailSheetMetadata_WAR_gptmetadataportlet&p_p_lifecycle=2&p_p_state=normal&p_p_mode=view&p_p_cacheability=cacheLevelPage&_detailSheetMetadata_WAR_gptmetadataportlet_javax.faces.resource=metadato&_detailSheetMetadata_WAR_gptmetadataportlet_ln=publishedMetadataResources&_detailSheetMetadata_WAR_gptmetadataportlet_identifier=r_lombar%3A8101fa01-64ce-423d-9a5f-bb024cd3464d&_detailSheetMetadata_WAR_gptmetadataportlet_rid=local&identifier=r_lombar%3A8101fa01-64ce-423d-9a5f-bb024cd3464d"], "uuid": []}] |
dataset-reference-date | [{"type": "publication", "value": "2021-11-30"}] |
frequency-of-update | |
harvest_object_id | 28a307c7-0a60-4aa5-897e-e467f16b8488 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | [] |
lineage | |
metadata-date | 2022-09-28 |
metadata-language | ita |
progress | |
resource-type | service |
responsible-party | [{"name": "Regione Lombardia", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.49, 44.67], [11.43, 44.67], [11.43, 46.64], [8.49, 46.64], [8.49, 44.67]]]} |
spatial-data-service-type | view |
spatial-reference-system | |
spatial_harvester | true |