Predicted error of Average Spring Groundwater Level 2002
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 5, 2023, 10:04 (UTC) |
Created | May 5, 2023, 10:04 (UTC) |
GUID | 94547db5-1255-42af-bdda-2c0ffd997a1b |
access_constraints | [] |
bbox-east-long | 6.050 |
bbox-north-lat | 51.832 |
bbox-south-lat | 51.216 |
bbox-west-long | 4.185 |
contact-email | geo@brabant.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2002-01-01"}, {"type": "publication", "value": "2002-01-01"}, {"type": "revision", "value": "2002-01-01"}] |
frequency-of-update | unknown |
graphic-preview-file | sdgvg.gif |
harvest_object_id | cd7c28f8-710f-49a0-9a9f-1cd26047810e |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["File is for internal use only and can only be delivered within the framework of provincial projects and after a signed user agreement has been received"] |
lineage | The quality is documented in the accompanying report. No validation has been performed in this study in a previous study in which the same method was applied, but this has been done, see report no. 126. |
metadata-date | 2021-10-11 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Province of North Brabant", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.185, 51.216], [6.05, 51.216], [6.05, 51.832], [4.185, 51.832], [4.185, 51.216]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |