Orthophotoplan Flight IT2000 (Coast) - Shooting 1998-99
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2023, 03:53 (UTC) |
Created | April 28, 2023, 03:53 (UTC) |
GUID | r_emiro:2011-09-23T173742 |
access_constraints | [] |
bbox-east-long | 13.11 |
bbox-north-lat | 44.61 |
bbox-south-lat | 43.42 |
bbox-west-long | 12.11 |
contact-email | luisa.perini@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2000-01-01"}] |
frequency-of-update | |
licence | ["CC BY 3.0 (Creative Commons - Attribution) https://creativecommons.org/licenses/by/3.0/legalcode.it", "The Parma CGR owns the IT2000 Flight and the Emilia-Romagna Region has purchased the usage rights."] |
lineage | The orthophotos created are the result of the differential rectification of the digitized images, georeferenced in the national geodetic-cartographic system and geometrized on the basis of a specific digital model of the terrain with a regular grid of 40 meters in terrain coordinates and precision of 5 meters. The information content of the orthophoto (nominal pixel size) is 1m X 1m in terrain coordinates. |
metadata-date | 2011-09-23 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Geological, Seismic and Soil Service - Emilia-Romagna Region", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[12.11, 43.42], [13.11, 43.42], [13.11, 44.61], [12.11, 44.61], [12.11, 43.42]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / TM Emilia-Romagna |
spatial_harvester | true |
temporal-extent-begin | 1998-01-01 |
temporal-extent-end | 1999-12-31 |