Monitoring of water intended for bathing
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 28, 2023, 04:53 (UTC) |
Created | April 28, 2023, 04:53 (UTC) |
GUID | ARPAT:BALN:2016-09-01 |
access_constraints | ["no constraint"] |
bbox-east-long | 12.4132 |
bbox-north-lat | 44.4742 |
bbox-south-lat | 42.2098 |
bbox-west-long | 9.66341 |
contact-email | pfr_sira@arpat.toscana.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2004-01-01"}, {"type": "revision", "value": "2016-04-01"}, {"type": "creation", "value": "2004-01-01"}] |
frequency-of-update | continual |
harvest_object_id | f3520913-3d69-4676-aef7-a3349b11aaf9 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["Public data. Reuse subject to the obligation to cite the source (\"Regional agency for environmental protection of Tuscany - Regional environmental information system\")."] |
lineage | The monitoring data are acquired by Arpat as part of its institutional activity, through monthly samplings. The location of the withdrawal points was obtained through GPS surveys and recognition on a regional technical map 1:10,000. |
metadata-date | 2016-09-01 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regional Agency for Environmental Protection of Tuscany - Regional Environmental Information System", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.66341, 42.2098], [12.4132, 42.2098], [12.4132, 44.4742], [9.66341, 44.4742], [9.66341, 42.2098]]]} |
spatial-data-service-type | |
spatial-reference-system | ROME40/WEST |
spatial_harvester | true |
temporal-extent-begin | 2001-01-01 |
temporal-extent-end | 2016-10-31 |