Measuring instruments at sea - 2014 update
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 23:49 (UTC) |
Created | April 27, 2023, 23:49 (UTC) |
GUID | arpa:2015-02-25T105200 |
access_constraints | [] |
bbox-east-long | 13.0890 |
bbox-north-lat | 44.7940 |
bbox-south-lat | 43.8850 |
bbox-west-long | 12.1740 |
contact-email | infogis@arpae.emr.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2009-12-31"}, {"type": "publication", "value": "2015-03-31"}, {"type": "revision", "value": "2014-12-31"}] |
frequency-of-update | asNeeded |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Obsolete public data ( see art. 1 Digital Administration Code)"] |
lineage | Localization of the points through coordinates acquired with GPS |
metadata-date | 2022-06-30 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Arpae Emilia-Romagna - Information Systems Service", "roles": ["pointOfContact"]}, {"name": "Arpae Emilia-Romagna", "roles": ["pointOfContact"]} , {"name": "Arpae Emilia-Romagna - Technical Direction", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[12.174, 43.885], [13.089, 43.885], [13.089, 44.794], [12.174, 44.794], [12.174, 43.885]]]} |
spatial-data-service-type | |
spatial-reference-system | ETRS89/UTM-ZONE32N |
spatial_harvester | true |