Linear landslide events
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 14:05 (UTC) |
Created | April 27, 2023, 14:05 (UTC) |
GUID | r_emiro:2013-06-17T184313 |
access_constraints | [] |
bbox-east-long | 11.37331313 |
bbox-north-lat | 44.95711108 |
bbox-south-lat | 44.11651277 |
bbox-west-long | 10.46744371 |
contact-email | marco.pizziolo@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2003-01-01"}] |
frequency-of-update | notPlanned |
graphic-preview-description | n.d. |
graphic-preview-file | http://geo.regione.emilia-romagna.it/geocatalogo/getThumbnail.jsp?layer=DIS_USER.DIS_F_FRANES_LIN |
graphic-preview-type | PNG |
licence | ["Restricted use of data (any other information in the 'other constraints' attribute) https://geoportale.regione.emilia-romagna.it/approfondimenti/licenze/uso-ristretto-dei-dati", "Public data (Code Digital Administration)"] |
lineage | The search for archival data relating to hydrogeological instability falls within the institutional activity of the Geological Survey. |
metadata-date | 2018-07-12 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Geological, Seismic and Soil Service - Emilia-Romagna Region", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.46744371, 44.11651277], [11.37331313, 44.11651277], [11.37331313, 44.95711108], [10.46744371, 44.95711108], [10.46744371, 44.11651277]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / TM Emilia-Romagna |
spatial_harvester | true |
temporal-extent-begin | 2002-01-01 |
temporal-extent-end | 2002-12-31 |