State roads in the district of Diepholz
Data and Resources
-
cf20fec930e149898db08ff3bafee25e_2.zipZIP
cf20fec930e149898db08ff3bafee25e_2.zip
-
Specialist map of cars and traffic in the...WMS
Map service with the following topics: motorway (based on TK25), federal...
-
WFS specialist map for cars and traffic in the...WFS
Map service with the following topics for download: motorway (based on TK25),...
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 20, 2023, 13:35 (UTC) |
| Created | June 20, 2023, 13:35 (UTC) |
| Alternate identifier | ["2a05e8e2-bde7-4c04-8328-b00e61fdb4a5"] |
| Contact name | Nds. Landesbehörde f. Straßenbau u. Verkehr |
| GUID | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=2a05e8e2-bde7-4c04-8328-b00e61fdb4a5 |
| Identifier | 2a05e8e2-bde7-4c04-8328-b00e61fdb4a5 |
| Issued | 2009-03-31 |
| Language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Modified | 2020-02-14 |
| Publisher URL | http://www.strassenbau.niedersachsen.de/startseite/ |
| Publisher name | Nds. Landesbehörde f. Straßenbau u. Verkehr |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
| URI | https://gdk.gdi-de.org/inspire/srv/eng/xml_iso19139?uuid=2a05e8e2-bde7-4c04-8328-b00e61fdb4a5 |
| contributorID | ["http://dcat-ap.de/def/contributors/gdiDE"] |
| dcat_type | http://inspire.ec.europa.eu/metadata-codelist/ResourceType/dataset |
| harvest_object_id | 84ebc17d-faad-4803-85b4-667e0cfed28f |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Hannover |
| maintainer_country | Deutschland |
| maintainer_street | Göttinger Chaussee 76A |
| maintainer_tel | +0511/303401 |
| maintainer_url | http://www.strassenbau.niedersachsen.de/startseite/ |
| maintainer_zip | 30453 |
| metadata_harvested_portal | http://ims.geoportal.de/ |
| spatial | {"type": "Polygon", "coordinates": [[[7.74, 53.11], [9.6, 53.11], [9.6, 52.37], [7.74, 52.37], [7.74, 53.11]]]} |
