Hoogtecontour 2m NAP
Data and Resources
-
OpenData:hoogtecontour_2m_plusWMS
2m_plus_hoogtecontour
-
hoogtecontour_2m_plusWFS
2m_plus_hoogtecontour
-
Unnamed resource
Additional Info
Field | Value |
---|---|
Last Updated | May 8, 2023, 22:31 (UTC) |
Created | May 8, 2023, 22:31 (UTC) |
GUID | 1f8a61d2-24db-446c-b3dd-6b824c3b3215 |
access_constraints | ["No restrictions", "http://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 7.570597529185045 |
bbox-north-lat | 53.47291066142737 |
bbox-south-lat | 52.6482562858353 |
bbox-west-long | 6.274500417904351 |
contact-email | gis_info@hunzeenaas.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-10-17"}] |
frequency-of-update | |
harvest_object_id | c59d93ed-efb4-4310-8589-dd110a131290 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | Water board Hunze and Aa's |
metadata-date | 2019-01-07 |
metadata-language | i have |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Water Board Hunze en Aa's", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.274500417904351, 52.6482562858353], [7.570597529185045, 52.6482562858353], [7.570597529185045, 53.47291066142737], [6.274500417904351, 53.47291066142737], [6.274500417904351, 52.6482562858353]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |