(High-quality) public transport - Stops 2023 South Holland
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 11, 2023, 04:41 (UTC) |
Created | May 11, 2023, 04:41 (UTC) |
GUID | D92006F1-DBE6-40A3-8AC1-BA4F73743F4F |
access_constraints | [] |
bbox-east-long | 5.145 |
bbox-north-lat | 52.338 |
bbox-south-lat | 51.678 |
bbox-west-long | 3.807 |
contact-email | teamgeo@pzh.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2022-02-01"}, {"type": "revision", "value": "2023-02-02"}] |
frequency-of-update | annually |
graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/ruimte/wms?service=WMS&version=1.3.0&request=GetMap&layers=ruimte%3AOV_HOV_HALTES_ZH_2023&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
harvest_object_id | e195f29a-8320-4067-bf75-1d0407ea235b |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | NDOV box office |
metadata-date | 2023-02-02 |
metadata-language | i have |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Province of South Holland", "roles": ["resourceProvider"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.807, 51.678], [5.145, 51.678], [5.145, 52.338], [3.807, 52.338], [3.807, 51.678]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |