Height file Western Scheldt 2m 2023 DTM
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 4, 2023, 15:56 (UTC) |
Created | August 5, 2023, 21:48 (UTC) |
GUID | 71351a0e-5a93-4927-9d14-d33deabc7df6 |
access_constraints | [] |
bbox-east-long | 7.253 |
bbox-north-lat | 53.612 |
bbox-south-lat | 50.670 |
bbox-west-long | 3.119 |
contact-email | https://www.rijkswaterstaat.nl/formulieren/contactformulier-servicedesk-data |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2023-07-10"}] |
frequency-of-update | notPlanned |
graphic-preview-description | thumbnail |
graphic-preview-file | https://maps.rijkswaterstaat.nl/dataregister-publicatie/srv/api/records/71351a0e-5a93-4927-9d14-d33deabc7df6/attachments/small.jpg |
graphic-preview-type | small |
harvest_object_id | 279858a0-58f6-420b-b8d1-9ffa925f5942 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["Geen beperkingen"] |
lineage | Gegevens zijn door Eurosense ingewonnen met behulp van een Riegl VQ 1560 II scanner. coordinatentransformatie is uitgevoerd met RDNAPTRANS2008 |
metadata-date | 2023-09-01 |
metadata-language | dut |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Rijkswaterstaat", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[3.119, 50.67], [7.253, 50.67], [7.253, 53.612], [3.119, 53.612], [3.119, 50.67]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2023-07-10 |
temporal-extent-end | 9999-09-09 |