Energy consumption overview of the district delivery points 2021
Data and Resources
-
2021 Energy Consumption OverviewXLSX
The tabular overview serves to fulfill the reporting from the Berlin Energy...
Additional Info
| Field | Value |
|---|---|
| Source | https://www.berlin.de/ba-lichtenberg/ueber-den-bezirk/zahlen-und-fakten/artikel.766338.php |
| Last Updated | April 26, 2023, 13:39 (UTC) |
| Created | April 5, 2023, 10:13 (UTC) |
| Conforms to | ["http://dcat-ap.de/def/dcatde/1.0.1/"] |
| Contact email | till.nadolny@lichtenberg.berlin.de |
| Contact name | Till Nadolny |
| GUID | https://datenregister.berlin.de/dataset/199a9692-0893-41e8-8059-791848092b36 |
| Group | Freight |
| Identifier | 199a9692-0893-41e8-8059-791848092b36 |
| Issued | 2022-11-14T08:43:00.963938 |
| Language | ["http://publications.europa.eu/resource/authority/language/DEU"] |
| Modified | 2022-11-14T08:44:44.098256 |
| Publisher name | District Office Lichtenberg, Department School, Sport and Facility Management, Service Unit Facility Management |
| Spatial URI | http://www.geonames.org/2878100 |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://datenregister.berlin.de/dataset/199a9692-0893-41e8-8059-791848092b36 |
| harvest_object_id | 2d9f06f1-41d2-40d1-85f9-e5b8431bfc71 |
| harvest_source_id | f9ff7e8c-1a81-4496-abeb-a4f7585b6763 |
| harvest_source_title | OpenDataBerlin |
