building
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 27, 2023, 12:01 (UTC) |
Created | June 27, 2023, 12:01 (UTC) |
GUID | c_b509:20140911:163450 |
access_constraints | ["Dato pubblico (cfr. art. 1 Codice Amministrazione Digitale)"] |
bbox-east-long | 10.7516228553746 |
bbox-north-lat | 43.0260072191784 |
bbox-south-lat | 42.9196259662143 |
bbox-west-long | 10.4827953413954 |
contact-email | comune.campigliamarittima@postacert.toscana.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-09-11"}] |
frequency-of-update | |
harvest_object_id | 4723836c-b7d0-4489-9a60-a4ddea13718b |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["Condizioni sconosciute"] |
lineage | Associazione di unità volumetriche |
metadata-date | 2014-09-11 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Comune di Campiglia Marittima", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[10.4827953413954, 42.9196259662143], [10.7516228553746, 42.9196259662143], [10.7516228553746, 43.0260072191784], [10.4827953413954, 43.0260072191784], [10.4827953413954, 42.9196259662143]]]} |
spatial-data-service-type | |
spatial-reference-system | ROMA40/OVEST |
spatial_harvester | true |