built
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 27, 2023, 12:01 (UTC) |
Created | June 27, 2023, 12:01 (UTC) |
GUID | c_b626:Edificato:1 |
access_constraints | ["Dato pubblico (cfr. art. 1 Codice Amministrazione Digitale)"] |
bbox-east-long | 11.16643 |
bbox-north-lat | 43.9791 |
bbox-south-lat | 43.917341 |
bbox-west-long | 11.095829 |
contact-email | comune.cantagallo@postacert.toscana.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-12-31"}] |
frequency-of-update | annually |
harvest_object_id | 1984c6c7-4f29-4b5a-849c-75b378815393 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["Creative Commons BY SA"] |
lineage | Tema Edificato che consiste in un dataset contenete altri dataset, quali:Unità Volumetriche (020101),Edificio (020102),Edificio Minore (020106). |
metadata-date | 2015-07-06 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Comune", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[11.095829, 43.917341], [11.16643, 43.917341], [11.16643, 43.9791], [11.095829, 43.9791], [11.095829, 43.917341]]]} |
spatial-data-service-type | |
spatial-reference-system | ROMA40/OVEST |
spatial_harvester | true |