AREA C: daily accesses from 2019 to today
Data and Resources
-
DS1072_ingressi_areac_2023-09-08.csvCSV
preview available
-
DS1072_ingressi_areac_2023-09-08.jsonJSON
preview available
Additional Info
Field | Value |
---|---|
Maintainer | AMAT - Territory Environment Mobility Agency |
Last Updated | September 12, 2023, 17:42 (UTC) |
Created | April 23, 2023, 02:50 (UTC) |
Alternate identifier | [] |
Conforms to | [] |
Frequency | WEEKLY |
Identifier | DS1072 |
Issued | |
Language | ITA |
Modified | 08-09-2023 |
Publisher name | Unità Open Data |
Theme | [{"subthemes": ["http://eurovoc.europa.eu/100239"], "theme": "TRAN"}] |
creator | [{"creator_identifier": "01199250158", "creator_name": {"en": "Unit\u00e0 Open Data", "it": "Unit\u00e0 Open Data"}}] |
geographical_geonames_url | https://www.geonames.org/3173435 |
geographical_name | ITA_MIL |
harvest_object_id | cbe44fe9-9bfd-4b76-9a4c-16b258a7f03d |
harvest_source_id | 46dc7392-5467-4538-8206-63cda4ff68c8 |
harvest_source_title | Municipality of Milan - Open Data Portal |
holder_identifier | c_f205 |
holder_name | Comune di Milano |
is_version_of | |
publisher_identifier | 01199250158 |
temporal_coverage | [{"temporal_end": "2023-09-02", "temporal_start": "2019-01-01"}] |