Digital topographic map 1 : 10 000 - provisional edition 4145-NW Wiepersdorf
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 15:13 (UTC) |
| Created | April 27, 2023, 07:17 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_e2056345-bda8-40a3-879a-dd17c01a16cd"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_e2056345-bda8-40a3-879a-dd17c01a16cd |
| Frequency | http://publications.europa.eu/resource/authority/frequency/UNKNOWN |
| GUID | https://geobasis-bb.de#dcat_Dataset_e2056345-bda8-40a3-879a-dd17c01a16cd |
| Identifier | e2056345-bda8-40a3-879a-dd17c01a16cd |
| Issued | 2023-08-23T00:15:40.644465 |
| Modified | 2023-08-23T00:15:40.644428 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_e2056345-bda8-40a3-879a-dd17c01a16cd |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_e2056345-bda8-40a3-879a-dd17c01a16cd |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_e2056345-bda8-40a3-879a-dd17c01a16cd |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/historische-karten/top-karten-ab-1991/"] |
| harvest_object_id | f03d653b-3e24-4e99-bbae-5843d775f0e1 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
