Digital topographic map 1 : 10 000 - 3945-SW Jänickendorfer Heide
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 15:06 (UTC) |
| Created | April 26, 2023, 08:51 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| Frequency | http://publications.europa.eu/resource/authority/frequency/CONT |
| GUID | https://geobasis-bb.de#dcat_Dataset_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| Identifier | 826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| Issued | 2023-08-23T00:15:02.767635 |
| Modified | 2023-08-23T00:15:02.767597 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_826a7d3f-f4cc-4ab8-9aa0-64645ae55cd7 |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/topographische-karten/top-karten-1-10000/", "https://data.geobasis-bb.de/geobasis/information/legenden/legende_dtk10.pdf"] |
| harvest_object_id | 54da7c05-7b9c-4cad-a716-1ab949944691 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
