Digital topographic map 1 : 10 000 - 3245-SW Leegebruch
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 15:11 (UTC) |
| Created | April 27, 2023, 07:17 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_2dc2dcce-1645-4f68-8f5d-73217b1c66ee"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| Frequency | http://publications.europa.eu/resource/authority/frequency/CONT |
| GUID | https://geobasis-bb.de#dcat_Dataset_2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| Identifier | 2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| Issued | 2023-08-23T00:14:48.010447 |
| Modified | 2023-08-23T00:14:48.010409 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_2dc2dcce-1645-4f68-8f5d-73217b1c66ee |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/topographische-karten/top-karten-1-10000/", "https://data.geobasis-bb.de/geobasis/information/legenden/legende_dtk10.pdf"] |
| harvest_object_id | bd62e8c2-4d51-475f-a018-1ee390e3015c |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
