Digital Topographic Map 1 : 10 000 - 2746-SO Mahlendorf
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 30, 2023, 15:07 (UTC) |
| Created | April 26, 2023, 08:52 (UTC) |
| Alternate identifier | ["https://geobasis-bb.de#adms_Identifier_6339b5fd-930d-48f6-bbf0-cc9b42653daa"] |
| Contact URI | https://geobasis-bb.de#vcard_Kind_6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| Frequency | http://publications.europa.eu/resource/authority/frequency/CONT |
| GUID | https://geobasis-bb.de#dcat_Dataset_6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| Identifier | 6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| Issued | 2023-08-23T00:14:37.159476 |
| Modified | 2023-08-23T00:14:37.159442 |
| Publisher URI | https://geobasis-bb.de#foaf_Agent_6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| Publisher name | Landesvermessung und Geobasisinformation Brandenburg (LGB) |
| Spatial URI | https://geobasis-bb.de#dct_Location_6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/TECH", "http://publications.europa.eu/resource/authority/data-theme/ENVI", "http://publications.europa.eu/resource/authority/data-theme/AGRI", "http://publications.europa.eu/resource/authority/data-theme/REGI", "http://publications.europa.eu/resource/authority/data-theme/GOVE"] |
| URI | https://geobasis-bb.de#dcat_Dataset_6339b5fd-930d-48f6-bbf0-cc9b42653daa |
| contributorID | ["http://dcat-ap.de/def/contributors/landBrandenburg"] |
| documentation | ["https://geobasis-bb.de/lgb/de/geodaten/topographische-karten/top-karten-1-10000/", "https://data.geobasis-bb.de/geobasis/information/legenden/legende_dtk10.pdf"] |
| harvest_object_id | c1a30200-8568-45f4-a0f2-ab472b181091 |
| harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
| harvest_source_title | Germany - Open Data Portal |
| maintainer_city | Potsdam |
| maintainer_street | Heinrich-Mann-Allee 104 B |
| maintainer_zip | 14473 |
| metadata_harvested_portal | http://datenadler.de/ |
