DBTR2008 - Railway Junction - (GFE_GPT)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 6, 2023, 18:06 (UTC) |
Created | June 6, 2023, 18:06 (UTC) |
GUID | r_emiro:2013-03-04T102847 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | archiviocart@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-01-01"}] |
frequency-of-update | |
graphic-preview-description | n.d. |
graphic-preview-file | http://mappegis.regione.emilia-romagna.it/archiviogis/sig/images/bookshop/carto/dbtr2008_gfe_gpt.png |
graphic-preview-type | PNG |
licence | ["CC BY 3.0 (Creative Commons - Attribuzione) https://creativecommons.org/licenses/by/3.0/legalcode.it"] |
lineage | La componente geometrica degli oggetti viene prodotta conformemente ai dati topografici del DBT e viene integrata con le proprietà desunte dagli strati CGU versione 2010. |
metadata-date | 2013-03-04 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regione Emilia-Romagna", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | ROMA40/OVEST |
spatial_harvester | true |
temporal-extent-begin | 1972-01-01 |
temporal-extent-end | 2009-12-31 |