Mountain resources and development database - Travertine deposits in Limestone Precipitating Springs
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 3, 2023, 22:39 (UTC) |
Created | November 3, 2023, 22:39 (UTC) |
GUID | r_emiro:2019-03-20T104723 |
access_constraints | [] |
bbox-east-long | 12.8238 |
bbox-north-lat | 45.0623 |
bbox-south-lat | 43.7211 |
bbox-west-long | 9.1855 |
contact-email | mariateresa.denardo@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-01-01"}] |
frequency-of-update | notPlanned |
harvest_object_id | 34f0ded3-7937-4511-9270-d1df578dd1e9 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["CC BY 3.0 (Creative Commons - Attribuzione) https://creativecommons.org/licenses/by/3.0/legalcode.it"] |
lineage | Impianto digitale dato in larga misura da segnalazioni originali d'autore, integrate con informazioni derivate da altre banche dati regionali (Carta Geologica dell'Appennino emiliano-romagnolo a scala 1:10.000, Carta degli habitat dell'Emilia-Romagna), approssimate a poligoni |
metadata-date | 2022-12-22 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Maria Teresa De Nardo - Area Geologia, Suoli e Sismica - Settore Difesa del Territorio - Regione Emilia-Romagna", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.1855, 43.7211], [12.8238, 43.7211], [12.8238, 45.0623], [9.1855, 45.0623], [9.1855, 43.7211]]]} |
spatial-data-service-type | |
spatial-reference-system | RDN2008/UTM zone 32N |
spatial_harvester | true |
temporal-extent-begin | 2010-01-01 |
temporal-extent-end | 2015-12-31 |