Companies with residual heat (history)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 5, 2023, 08:11 (UTC) |
Created | May 5, 2023, 08:11 (UTC) |
GUID | 9a4a1729-5efb-5485-8ae4-2600e55404c0 |
access_constraints | ["No restrictions", "http://creativecommons.org/publicdomain/mark/1.0/deed.nl"] |
bbox-east-long | 7.109 |
bbox-north-lat | 53.213 |
bbox-south-lat | 52.601 |
bbox-west-long | 6.105 |
contact-email | post@drenthe.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2012-01-01"}, {"type": "revision", "value": "2015-07-31"}] |
frequency-of-update | |
graphic-preview-description | thumbnail |
graphic-preview-file | https://kaartportaal.drenthe.nl/documenten/metadata/thumbs/GBI.MILIEU_ENERGIE_RESTWARMTE_P.png |
graphic-preview-type | png |
harvest_object_id | 8e2cab6d-1c8f-45a0-9436-2063da0f6491 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["no"] |
lineage | This file has been created for the energy atlas. Is part of the residual heat potential map. |
metadata-date | 2015-07-31 |
metadata-language | i have |
progress | historicalArchive |
resource-type | dataset |
responsible-party | [{"name": "Provincie Drenthe", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.105, 52.601], [7.109, 52.601], [7.109, 53.213], [6.105, 53.213], [6.105, 52.601]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |