Landslide risk companies - Dataset
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 2, 2023, 22:49 (UTC) |
Created | May 2, 2023, 22:49 (UTC) |
GUID | ispra_rm:01ImpreseRiskFrane |
access_constraints | ["https://creativecommons.org/licenses/by-sa/4.0/deed.it"] |
bbox-east-long | 18.6326 |
bbox-north-lat | 47.1463 |
bbox-south-lat | 35.4456 |
bbox-west-long | 6.5147 |
contact-email | idrogeo@isprambiente.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-02-13"}] |
frequency-of-update | notPlanned |
harvest_object_id | ffeab6b3-9dc1-4696-8337-437041853ad6 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["Data licensed under CC-BY-SA 4.0"] |
lineage | The estimation of businesses at risk was carried out on the basis of the national ISPRA mosaic (v. 4.0 - 2020-2021) of the areas at risk from landslides of the Hydrogeological Structure Plans - PAI, drawn up by the Basin Authorities (now District Basin Authorities) , and the 9th ISTAT 2011 census of industry and services. |
metadata-date | 2018-10-30 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ISPRA - Higher Institute for Environmental Protection and Research", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[6.5147, 35.4456], [18.6326, 35.4456], [18.6326, 47.1463], [6.5147, 47.1463], [6.5147, 35.4456]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |