Classification of crops in terms of extent of cultivation
Data and Resources
-
Classification of crops in terms of extent of...CSV
Classification of crops in terms of extent of cultivation
-
ExplanationsPDF
Explanations
Additional Info
Field | Value |
---|---|
Source | http://lueckenindikationen.jki.bund.de/ |
Author | Julius Kühn Institute; Institute for Strategies and Impact Assessment |
Maintainer | Julius Kühn Institute; Institute for Strategies and Impact Assessment |
Last Updated | June 14, 2023, 02:40 (UTC) |
Created | June 14, 2023, 02:40 (UTC) |
End of temporal extent | 2013-09-12T00:00:00 |
Issued | 2013-09-12T00:00:00 |
Modified | 2015-04-10T00:00:00 |
Publisher email | mario.wick@jki.bund.de |
Publisher name | Julius Kühn-Institut; Institut für Strategien und Folgenabschätzung |
author_city | Kleinmachnow |
author_contacttype | Organization |
author_street | Stahnsdorfer Damm 81 |
author_url | http://www.jki.bund.de |
author_zip | 14532 |
contributorID | ["http://dcat-ap.de/def/contributors/bundesministeriumDesInnernUndHeimat"] |
dates | [{"date": "2013-09-12T00:00:00", "role": "erstellt"}] |
geocodingText | [] |
harvest_object_id | 371c4fd0-588c-4fa5-b4a4-5ebeb5a0717a |
harvest_source_id | 1da0a2ca-d24c-4f40-a127-12319109776d |
harvest_source_title | Germany - Open Data Portal |
legalbasisText | [] |
maintainer_city | Kleinmachnow |
maintainer_contacttype | Organization |
maintainer_street | Stahnsdorfer Damm 81 |
maintainer_url | http://www.jki.bund.de |
maintainer_zip | 14532 |
politicalGeocodingURI | [] |
publisher_city | Kleinmachnow |
publisher_street | Stahnsdorfer Damm 81 |
publisher_zip | 14532 |
spatial-text | |
spatial_reference | {"ags": "", "nuts": "", "uri": ""} |
temporal_granularity | nomatch |
temporal_granularity_factor | 1 |
terms_of_use | {"license_id":"geonutzv-de-2013-03-19","license_url":"http://www.geodatenzentrum.de/docpdf/geonutzv.pdf"} |