CFVA - Perimeters of the areas and types of topsoil covered by fire in 2017
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 07:41 (UTC) |
Created | April 27, 2023, 07:41 (UTC) |
GUID | R_SARDEG:6d479e3f-42c5-4b99-b541-0776457902ba |
access_constraints | ["https://creativecommons.org/licenses/by/4.0"] |
bbox-east-long | 9.84 |
bbox-north-lat | 41.31 |
bbox-south-lat | 38.86 |
bbox-west-long | 8.15 |
contact-email | cfva.aibscuolaforestale@regione.sardegna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-03-31"}] |
frequency-of-update | annually |
harvest_object_id | 721a3a2f-960e-44ba-9a0f-9e6504e3f2f6 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | [] |
lineage | GPS data taken by qualified personnel walking around the perimeter in question. |
metadata-date | 2022-04-01 |
metadata-language | ita |
progress | |
resource-type | series |
responsible-party | [{"name": "Fire service, civil defense and forestry school", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.15, 38.86], [9.84, 38.86], [9.84, 41.31], [8.15, 41.31], [8.15, 38.86]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |