Average highest groundwater level in water board De Dommel 2005
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 11, 2023, 12:44 (UTC) |
Created | May 11, 2023, 12:44 (UTC) |
GUID | 9fe8f401-afce-412f-996b-3039ddc51a02 |
access_constraints | [] |
bbox-east-long | 5.724 |
bbox-north-lat | 51.686 |
bbox-south-lat | 51.221 |
bbox-west-long | 4.929 |
contact-email | geo@brabant.nl |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2004-07-01"}] |
frequency-of-update | If necessary |
harvest_object_id | 6cd204f6-f22c-4539-8217-4409f93a1499 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["File is for internal use only and can only be delivered within the framework of provincial projects and after a signed user agreement has been received"] |
lineage | This file is an update of the previous GHG file. |
metadata-date | 2021-10-11 |
metadata-language | i have |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Province of North Brabant", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[4.929, 51.221], [5.724, 51.221], [5.724, 51.686], [4.929, 51.686], [4.929, 51.221]]]} |
spatial-data-service-type | |
spatial-reference-system | 28992 |
spatial_harvester | true |