Protected areas
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 27, 2023, 12:00 (UTC) |
Created | June 27, 2023, 12:00 (UTC) |
GUID | r_emiro:2013-08-06T151055 |
access_constraints | [] |
bbox-east-long | 12.850398 |
bbox-north-lat | 45.169558 |
bbox-south-lat | 43.703388 |
bbox-west-long | 9.172921 |
contact-email | mpattuelli@regione.emilia-romagna.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-01-01"}] |
frequency-of-update | |
graphic-preview-description | n.d. |
graphic-preview-file | http://mappegis.regione.emilia-romagna.it/archiviogis/sig/images/bookshop/carto/limiti.jpg |
graphic-preview-type | JPG |
licence | ["CC BY 3.0 (Creative Commons - Attribuzione) https://creativecommons.org/licenses/by/3.0/legalcode.it", "Dato pubblico (cfr. art. 1 Codice Amministrazione Digitale)"] |
lineage | Raccolta di cartografie vigenti allegate agli atti ititutivi o alle loro modifiche e ai relativi strumenti di pianificazione. |
metadata-date | 2013-08-06 |
metadata-language | ita |
progress | |
resource-type | series |
responsible-party | [{"name": "Servizio Parchi e Risorse forestali", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.172921, 43.703388], [12.850398, 43.703388], [12.850398, 45.169558], [9.172921, 45.169558], [9.172921, 43.703388]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / TM Emilia-Romagna |
spatial_harvester | true |