Areas covered by fire (year 2019)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 21:35 (UTC) |
Created | April 27, 2023, 21:35 (UTC) |
GUID | r_basili:519f6cbc-3505-4e03-86f6-8c1d8ce524aa |
access_constraints | ["IODL 2.0 license - link: https://www.dati.gov.it/content/italian-open-data-license-v20"] |
bbox-east-long | 16.84 |
bbox-north-lat | 41.05 |
bbox-south-lat | 39.93 |
bbox-west-long | 15.49 |
contact-email | francesca.antonucci@regione.basilicata.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2020-11-09"}] |
frequency-of-update | notPlanned |
graphic-preview-description | thumbnail |
graphic-preview-file | http://rsdi.regione.basilicata.it/CoreMetadata/files_progetti/1234/thumbnails/Diapositiva14.PNG |
graphic-preview-type | PNG |
harvest_object_id | 4c498663-f4ea-4b56-83ec-418ebbcd4f7a |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["No Limitation"] |
lineage | The delimitation of the wooded areas and pastures covered by the fire in 2019 was first detected in the field, with special GPS equipment, by the Forestry Carabinieri and was subsequently implemented, pursuant to art. 10 of Law 353/2000, on the portal www.simontagna.it. The set of data was validated by the Basilicata Region. |
metadata-date | 2020-11-05 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Regione Basilicata, Department of Agricultural and Forestry Policies, Forestry and Land Protection Office, Dr. For. Francesca Antonucci - Via Vincenzo Verrastro 10, POTENZA (PZ) 85100", "roles": ["pointOfContact" ]}] |
spatial | {"type": "Polygon", "coordinates": [[[15.49, 39.93], [16.84, 39.93], [16.84, 41.05], [15.49, 41.05], [15.49, 39.93]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |