Areas affected by fire
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | April 27, 2023, 21:19 (UTC) |
Created | April 27, 2023, 21:19 (UTC) |
GUID | c_b648:ows.qdjango.areas-of-fire-9.13149:20230222:070736 |
access_constraints | ["http://publications.europa.eu/resource/authority/licence/CC_BY_4_0"] |
bbox-east-long | 38.738356451224796 |
bbox-north-lat | 12.883089394643157 |
bbox-south-lat | 12.80246412087238 |
bbox-west-long | 38.56695676986024 |
contact-email | sit@comune.capannori.lu.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2023-02-20"}] |
frequency-of-update | annually |
harvest_object_id | 3a45171a-c0a9-4ce1-b8b6-e467a2876c20 |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | ["Conditions not applicable"] |
lineage | perimeters of the areas covered by fires identified by GPS |
metadata-date | 2020-01-20 |
metadata-language | ita |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Municipality of Capannori", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[38.56695676986024, 12.80246412087238], [38.738356451224796, 12.80246412087238], [38.738356451224796, 12.883089394643157], [38.56695676986024, 12.883089394643157], [38.56695676986024, 12.80246412087238]]]} |
spatial-data-service-type | |
spatial-reference-system | 3003 |
spatial_harvester | true |