ANEMOC - Antilles (service WFS)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 24, 2023, 10:45 (UTC) |
| Created | August 24, 2023, 10:45 (UTC) |
| GUID | c540252d-f4df-4e64-bce3-a62c402715ab |
| access_constraints | ["Licence Ouverte : https://www.etalab.gouv.fr/licence-ouverte-open-licence"] |
| bbox-east-long | -60.8096896756103 |
| bbox-north-lat | 18.125295191246206 |
| bbox-south-lat | 14.388645936281868 |
| bbox-west-long | -63.15036103890611 |
| contact-email | anemoc.prel.drel.dtecrem.cerema@cerema.fr |
| coupled-resource | [{"title": [], "href": ["https://catalogue.cdata.cerema.fr/geonetwork/srv/6ff7b5dd-7849-4423-a910-bb502679571b"], "uuid": ["6ff7b5dd-7849-4423-a910-bb502679571b"]}] |
| dataset-reference-date | [{"type": "creation", "value": "2021-10-01"}] |
| frequency-of-update | |
| harvest_object_id | 8325a638-adc9-429b-a1cb-cb8bc3d9ee28 |
| harvest_source_id | bb5b87c8-2656-45e3-ae6c-abcb98266558 |
| harvest_source_title | CEREMA |
| licence | [] |
| lineage | |
| metadata-date | 2021-10-01T10:20:12 |
| metadata-language | fre |
| progress | |
| resource-type | service |
| responsible-party | [{"name": "Cerema - direction Risques, Eau et Mer", "roles": ["custodian"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-63.15036103890611, 14.388645936281868], [-60.8096896756103, 14.388645936281868], [-60.8096896756103, 18.125295191246206], [-63.15036103890611, 18.125295191246206], [-63.15036103890611, 14.388645936281868]]]} |
| spatial-data-service-type | download |
| spatial-reference-system | RGF93 / Lambert-93 (EPSG:2154) |
| spatial_harvester | true |
| temporal-extent-begin | 1979-01-01 |
| temporal-extent-end | 2012-12-31 |
