Modifiche
On 5 novembre 2023 11:52:18 UTC,
-
Changed value of field
status
to{'job_count': 16, 'last_job': {'id': '4a18ecfd-dde1-428b-9ccf-35ed779003ea', 'created': '2023-11-02 07:07:55.496147', 'gather_started': None, 'gather_finished': None, 'finished': None, 'source_id': 'd649ab21-1f7f-4815-89ae-1f5635a19acd', 'status': 'Finished', 'stats': {'added': 0, 'updated': 0, 'not modified': 0, 'errored': 0, 'deleted': 0}, 'object_error_summary': [], 'gather_error_summary': []}, 'total_datasets': 485}
in AirParif -
Changed value of field
frequency
toMANUAL
in AirParif
| f | 1 | { | f | 1 | { |
| 2 | "config": "{\r\n \"default_extras\": {\"encoding\":\"utf8\"},\r\n | 2 | "config": "{\r\n \"default_extras\": {\"encoding\":\"utf8\"},\r\n | ||
| 3 | \"default_tags\": [{\"name\": \"meteorology\"}],\r\n | 3 | \"default_tags\": [{\"name\": \"meteorology\"}],\r\n | ||
| 4 | \"default_groups\": [\"atmospheric-conditions\"],\r\n | 4 | \"default_groups\": [\"atmospheric-conditions\"],\r\n | ||
| 5 | \"remote_groups\": \"only_local\",\r\n \"remote_orgs\": | 5 | \"remote_groups\": \"only_local\",\r\n \"remote_orgs\": | ||
| 6 | \"create\"\r\n}", | 6 | \"create\"\r\n}", | ||
| 7 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | 7 | "creator_user_id": "b420a9e6-649e-4c5f-8ae3-a3b36f238873", | ||
| 8 | "default_extras": { | 8 | "default_extras": { | ||
| 9 | "encoding": "utf8" | 9 | "encoding": "utf8" | ||
| 10 | }, | 10 | }, | ||
| 11 | "default_groups": [ | 11 | "default_groups": [ | ||
| 12 | "atmospheric-conditions" | 12 | "atmospheric-conditions" | ||
| 13 | ], | 13 | ], | ||
| 14 | "default_tags": [ | 14 | "default_tags": [ | ||
| 15 | { | 15 | { | ||
| 16 | "name": "meteorology" | 16 | "name": "meteorology" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| n | 19 | "frequency": "WEEKLY", | n | 19 | "frequency": "MANUAL", |
| 20 | "groups": [], | 20 | "groups": [], | ||
| 21 | "id": "d649ab21-1f7f-4815-89ae-1f5635a19acd", | 21 | "id": "d649ab21-1f7f-4815-89ae-1f5635a19acd", | ||
| 22 | "metadata_created": "2023-03-02T16:42:25.270937", | 22 | "metadata_created": "2023-03-02T16:42:25.270937", | ||
| n | 23 | "metadata_modified": "2023-09-20T13:25:59.725734", | n | 23 | "metadata_modified": "2023-11-05T11:52:17.714884", |
| 24 | "name": "air-parif", | 24 | "name": "air-parif", | ||
| 25 | "notes": "Airparif measures and maps pollution to around ten meters | 25 | "notes": "Airparif measures and maps pollution to around ten meters | ||
| 26 | across the whole of Ile-de-France. Live pollution. | 26 | across the whole of Ile-de-France. Live pollution. | ||
| 27 | https://airparif.asso.fr/", | 27 | https://airparif.asso.fr/", | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2023-03-01T09:08:20.523351", | 30 | "created": "2023-03-01T09:08:20.523351", | ||
| 31 | "description": "Airparif measures and maps pollution to around ten | 31 | "description": "Airparif measures and maps pollution to around ten | ||
| 32 | meters across the whole of Ile-de-France. Live pollution. | 32 | meters across the whole of Ile-de-France. Live pollution. | ||
| 33 | https://airparif.asso.fr/", | 33 | https://airparif.asso.fr/", | ||
| 34 | "id": "e0d77948-8fda-42a0-9e5e-37f74183681f", | 34 | "id": "e0d77948-8fda-42a0-9e5e-37f74183681f", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | "https://airparif.asso.fr/sites/default/files/white.png", | 36 | "https://airparif.asso.fr/sites/default/files/white.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "air-parif", | 38 | "name": "air-parif", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "AirParif", | 40 | "title": "AirParif", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "e0d77948-8fda-42a0-9e5e-37f74183681f", | 43 | "owner_org": "e0d77948-8fda-42a0-9e5e-37f74183681f", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "remote_groups": "only_local", | 47 | "remote_groups": "only_local", | ||
| 48 | "remote_orgs": "create", | 48 | "remote_orgs": "create", | ||
| 49 | "resources": [], | 49 | "resources": [], | ||
| 50 | "source_type": "dcat_json", | 50 | "source_type": "dcat_json", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "status": { | 52 | "status": { | ||
| n | 53 | "job_count": 13, | n | 53 | "job_count": 16, |
| 54 | "last_job": { | 54 | "last_job": { | ||
| n | 55 | "created": "2023-09-14 06:08:17.525352", | n | 55 | "created": "2023-11-02 07:07:55.496147", |
| 56 | "finished": null, | 56 | "finished": null, | ||
| 57 | "gather_error_summary": [], | 57 | "gather_error_summary": [], | ||
| 58 | "gather_finished": null, | 58 | "gather_finished": null, | ||
| 59 | "gather_started": null, | 59 | "gather_started": null, | ||
| n | 60 | "id": "21ef7fd5-c205-460b-8364-ae26a164c42d", | n | 60 | "id": "4a18ecfd-dde1-428b-9ccf-35ed779003ea", |
| 61 | "object_error_summary": [], | 61 | "object_error_summary": [], | ||
| 62 | "source_id": "d649ab21-1f7f-4815-89ae-1f5635a19acd", | 62 | "source_id": "d649ab21-1f7f-4815-89ae-1f5635a19acd", | ||
| 63 | "stats": { | 63 | "stats": { | ||
| 64 | "added": 0, | 64 | "added": 0, | ||
| 65 | "deleted": 0, | 65 | "deleted": 0, | ||
| 66 | "errored": 0, | 66 | "errored": 0, | ||
| 67 | "not modified": 0, | 67 | "not modified": 0, | ||
| 68 | "updated": 0 | 68 | "updated": 0 | ||
| 69 | }, | 69 | }, | ||
| 70 | "status": "Finished" | 70 | "status": "Finished" | ||
| 71 | }, | 71 | }, | ||
| t | 72 | "total_datasets": 540 | t | 72 | "total_datasets": 485 |
| 73 | }, | 73 | }, | ||
| 74 | "tags": [], | 74 | "tags": [], | ||
| 75 | "title": "AirParif", | 75 | "title": "AirParif", | ||
| 76 | "type": "harvest", | 76 | "type": "harvest", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | ps://data-airparif-asso.opendata.arcgis.com/api/feed/dcat-us/1.1.json" | 78 | ps://data-airparif-asso.opendata.arcgis.com/api/feed/dcat-us/1.1.json" | ||
| 79 | } | 79 | } |
