Orthophoto mosaic Oosterschelde 2019
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 8, 2023, 22:16 (UTC) |
Created | May 8, 2023, 22:16 (UTC) |
GUID | 1037d21c-f8fe-4db5-b3e4-690af9f10bdd |
access_constraints | ["No restrictions", "http://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
bbox-east-long | 77.000 |
bbox-north-lat | 412.000 |
bbox-south-lat | 381.000 |
bbox-west-long | 42.000 |
contact-email | https://www.rijkswaterstaat.nl/formulieren/contactformulier-servicedesk-data |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2019-07-24"}] |
frequency-of-update | monthly |
graphic-preview-description | thumbnail |
graphic-preview-file | small.jpg |
graphic-preview-type | small |
harvest_object_id | 9e578885-4bf2-41ba-b340-3325f27f55a2 |
harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
harvest_source_title | NationaalGeoregisterNL CSW |
licence | ["No Usage Restrictions"] |
lineage | Product is manufactured according to specifications service aerial photos and orthophoto mosaics version 24 February 2017 of the CIV |
metadata-date | 2020-03-11 |
metadata-language | i have |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Rijkswaterstaat", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[42.0, 381.0], [77.0, 381.0], [77.0, 412.0], [42.0, 412.0], [42.0, 381.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2019-07-24T00:00:00 |
temporal-extent-end | 2019-07-24T00:00:00 |