Ente Foreste - Punti di interesse (sentieri)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 3, 2023, 22:56 (UTC) |
Created | May 3, 2023, 22:56 (UTC) |
GUID | R_SARDEG:KWDXS |
access_constraints | ["https://creativecommons.org/licenses/by/4.0"] |
bbox-east-long | 9.84 |
bbox-north-lat | 41.31 |
bbox-south-lat | 38.86 |
bbox-west-long | 8.15 |
contact-email | enteforeste@tiscali.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2009-03-30"}] |
frequency-of-update | asNeeded |
harvest_object_id | 562c9c2c-f7c3-4abd-9cda-eba8534aca9a |
harvest_source_id | 5045f9a0-4055-43f6-b140-9cd49466666b |
harvest_source_title | GeoDatiGovIt RNDT |
licence | [] |
lineage | Il dato è stato generato, in ambiente ArcGIS, a partire dal dataset lineare "Ente Foreste della Sardegna - Sentieri P.O.R. 4.14 (2000-2006)" utilizzando la procedura automatica per il calcolo del centroide. |
metadata-date | 2021-05-04 |
metadata-language | ita |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Ente Foreste della Sardegna - Direzione Servizio Innovazione Tecnologica", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.15, 38.86], [9.84, 38.86], [9.84, 41.31], [8.15, 41.31], [8.15, 38.86]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |