Area profiles Spatial quality Wijk and Wouden - points
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 11, 2023, 10:07 (UTC) |
| Created | May 11, 2023, 10:07 (UTC) |
| GUID | E3512AA1-FE84-4943-8D30-256647F9095C |
| access_constraints | ["no restrictions", "https://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
| bbox-east-long | 4.673 |
| bbox-north-lat | 52.142 |
| bbox-south-lat | 52.048 |
| bbox-west-long | 4.394 |
| contact-email | teamgeo@pzh.nl |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-07-22"}, {"type": "revision", "value": "2016-12-08"}] |
| frequency-of-update | 2annually |
| graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/ruimte/wms?service=WMS&version=1.3.0&request=GetMap&layers=ruimte%3AGEBPROFIEL_WW_PUNT&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
| harvest_object_id | 30416599-e618-499a-8212-dfd6875cc194 |
| harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
| harvest_source_title | NationaalGeoregisterNL CSW |
| licence | ["No usage restrictions", "No usage restrictions within the Province of South Holland"] |
| lineage | The Quality Map belonging to the Provincial Structural Vision. Refinement of the quality map carried out by H+N+S, Grontmij, Veenbosenbosch during the years 2011-2014. |
| metadata-date | 2022-08-03 |
| metadata-language | i have |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Province of South Holland", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[4.394, 52.048], [4.673, 52.048], [4.673, 52.142], [4.394, 52.142], [4.394, 52.048]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |
