Area profiles Spatial quality Boskoop - lines
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 10, 2023, 23:45 (UTC) |
| Created | May 10, 2023, 23:45 (UTC) |
| GUID | 7576F529-7999-4467-BF4A-400238658A4C |
| access_constraints | ["no restrictions", "https://creativecommons.org/publicdomain/zero/1.0/deed.nl"] |
| bbox-east-long | 4.769 |
| bbox-north-lat | 52.132 |
| bbox-south-lat | 52.015 |
| bbox-west-long | 4.553 |
| contact-email | teamgeo@pzh.nl |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2015-02-04"}, {"type": "revision", "value": "2016-11-30"}] |
| frequency-of-update | 2annually |
| graphic-preview-file | https://geodata.zuid-holland.nl/geoserver/ruimte/wms?service=WMS&version=1.3.0&request=GetMap&layers=ruimte%3AGEBPROFIEL_BK_LIJN&bbox=43662.62000000104%2C406692.0%2C130480.8759999983%2C483120.0&width=768&height=676&srs=EPSG%3A28992&maxFeatures=40000&format=image%2Fpng |
| harvest_object_id | 30b1980c-a3de-425e-9a9a-44c48c60e606 |
| harvest_source_id | eacad305-f98c-4980-b74a-8df76bce70d2 |
| harvest_source_title | NationaalGeoregisterNL CSW |
| licence | ["No usage restrictions", "No usage restrictions within the Province of South Holland"] |
| lineage | The Quality Map belonging to the Provincial Structural Vision. Refinement of the quality map carried out by H+N+S, Grontmij, Veenbosenbosch during the years 2011-2014. |
| metadata-date | 2022-08-03 |
| metadata-language | i have |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Province of South Holland", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[4.553, 52.015], [4.769, 52.015], [4.769, 52.132], [4.553, 52.132], [4.553, 52.015]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |
